Maynard Colville
(Generated 122 times)
Namelist | None |
---|---|
Tags | |
Rank | Veteran |
Race | Human |
Cult rank | None |
Notes | Before Combat Maynard drinks his potion of invisibility. During Combat Maynard flanks with the attacking xtabay plants to make use of his sneak attack ability. Morale When reduced to a serious wound, Maynard visibly sobs at the realization of his actions, though he continues to attack unless subdued or destroyed. Combat Gear potion of invisibility; Other Gear +1 leather armor, +1 short sword, cloak of resistance +5 (added) Sneak attack +2 shift Hide in Shadows: a master of stealth and have perfected the art of hiding in shadows. As long as you can position yourself in an area enshrouded in shadow, all Perception rolls to spot you are 1 difficulty grade harder. Artful Dodger: You possess fast reflexes and gain 1 extra Action Point, which may only be used to Parry or Evade. In addition, you may use the Evade skill to dodge a melee attack without falling prone. Against a ranged attack, you only end up prone if you fail the roll. Agile: The thief gains superb reflexes. When calculating Initiative the character adds one tenth of his Athletics skill to the Initiative 1d10 roll. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+40 | Deceit | INT+CHA+50 |
---|---|---|---|---|---|
Endurance | CON+CON+30 | Evade | DEX+DEX+55 | Influence | CHA+CHA+35 |
Insight | INT+POW+35 | Perception | INT+POW+45 | Stealth | DEX+INT+86 |
Unarmed | STR+DEX+30 | Willpower | POW+POW+40 |
Professional skills
Sleight | DEX+CHA+85 | Streetwise | POW+CHA+95 |
---|
Combat styles
protective servant | STR+DEX+45 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Shortsword +1 | 1h-melee | 1d6+1 | M | S | - | Bleed, impale | Y | N | 11 | 10 |
punch | 1h-melee | 1d3 | S | T | - | Grip, Stun Location, Take Weapon | Y | Y | arm |