Fire Cult
(Generated 0 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Cult |
| Cult rank | Leader |
| Notes | Use cults to add predefined sets of spells to your enemy templates. |
| Creator | MoodyMac |
|
|
| |||||||||||
Standard skills
Combat styles
| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Babble | 1 | Befuddle | 1 | Bypass | 1 | Curse | 1 |
|---|---|---|---|---|---|---|---|
| Darkness | 1 | Demoralise | 1 | Disruption | 1 | Fanaticism | 1 |
| Firearrow | 1 | Fireblade | 1 | Heal | 1 | Heat | 1 |
| Ignite | 1 | Mimic | 1 | Mindspeech | 1 | Mobility | 1 |
| Phantasm | 1 | Protection | 1 | Spiritshield | 1 | Tire | 1 |
| Translate | 1 | Ventriloquism | 1 | Vigour | 1 | Warmth | 1 |
| Witchsight | 1 |
Sorcery spells
Amount: 7| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Banish | 1 | Bypass Armor | 1 | Castback | 1 |
| Dominate | 1 | Draw | 1 | Enslave | 1 |
| Evoke | 1 | Haste | 1 | Palsy | 1 |
| Portal | 1 | Project | 1 | Protective Ward | 1 |
| Revivify | 1 | Sense | 1 | Shapechange to | 1 |
| Shrink | 1 | Smother | 1 | Spirit Resistance | 1 |
| Store Manna | 1 | Tap | 1 | Transfer Wound | 1 |
| Trap Soul | 1 | Wrack | 1 |
