Wyvern
(Generated 136 times)
| Namelist | None |
|---|---|
| Tags | The witcher
|
| Rank | Novice |
| Race | Wyvern |
| Cult rank | None |
| Notes | Move while flying: 16. Poisoned Sting Tail: POT = 50+CON, resist with endurance, immediate onset, d6 days - reroll daily, resist or suffer disabling agony causing skill difficulty +2. Dark Sight. Night Sight. |
| Creator | jaum |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+40 | Brawn | STR+SIZ+40 | Endurance | CON+CON+40 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+20 | Perception | INT+POW+30 | Unarmed | STR+DEX+40 |
| Willpower | POW+POW |
Combat styles
| Flying sting | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Claws | 1h-melee | 1d8 | H | M | - | Bleed, Grip | Y | Y | ||
| Bite | 1h-melee | 1d10 | H | L | - | Bleed | Y | Y | ||
| Sting Tail | 1h-melee | 1d6 | H | VL | - | Poison, Impale | Y | Y | ||
