Marsantian Inquisitor
(Generated 17 times)
| Namelist | Glorantha - Orlanthi males and females (View names) |
|---|---|
| Tags | Chaos Fonrit Genertela Glorantha Pamaltela
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | Carries poisons of POT 70 - to be dropped to food/drink or injected |
| Creator | Orion117 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
| Basic Poison | 100% | View items |
| Basic Poison | 100% | View items |
| Basic Poison | 100% | View items |
| Cover role (disguise) | 100% | View items |
| Exotic Poison | 100% | View items |
| Exotic Poison | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d10+30 | Brawn | STR+SIZ+40+2D10 | Conceal | DEX+POW+65+2D10 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+65+2D10 | Endurance | CON+CON+40+2D10 | Evade | DEX+DEX+40+2D10 |
| Influence | CHA+CHA+2d10+55 | Insight | INT+POW+2d10+50 | Locale | INT+INT+40+2D10 |
| Perception | INT+POW+50+2D10 | Stealth | DEX+INT+65+2D10 | Unarmed | STR+DEX+65+2D10 |
| Willpower | POW+POW+40+2D10 |
Magic skills
| Folk Magic | POW+CHA+2d10+55 |
|---|
Custom skills
| Disguise | INT+CHA+65+2D10 | Acrobatics | STR+DEX+60+2D10 | Customs | INT+INT+65+2D10 |
|---|---|---|---|---|---|
| Acting | CHA+CHA+65+2D10 | Bureaucracy | INT+INT+2d10+45 | Culture | INT+INT+65+2D10 |
| Lore (Secrets) | INT+INT+65+2D10 | Sleight | DEX+CHA+2d10+55 | Streetwise | POW+CHA+2d10+55 |
Combat styles
| Hidden Weapons (Traits: Assassin) | STR+DEX+75+2D10 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 0 |
Folk spells
Amount: 10| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Bypass | 1 | Disruption | 1 | Fanaticism | 1 |
|---|---|---|---|---|---|---|---|
| Glue | 1 | Heal | 1 | Incognito | 1 | Lock | 1 |
| Magnify | 1 | Mimic | 1 | Ventriloquism | 2 |
Theism spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Absorption | 1 | Aegis | 1 | Backlash | 1 | Chameleon | 1 |
| Heal Wound | 1 | Illusion | 1 | Mindlink | 1 | Shield | 1 |
| Spirit Block | 1 | True | 1 | Chomping | 1 | Command Cult Spirit | 1 |
| Sweat Acid | 1 | Tongue | 1 | Venom Bite | 1 |
