Foreign Raider
    
        
    
(Generated 28 times)
| Namelist | Arabic males and females (View names) | 
|---|---|
| Tags | Korantia 
         | 
| Rank | Skilled | 
| Race | Human | 
| Cult rank | None | 
| Notes | This man, though dirty, is carrying well-maintained armor and weapons. | 
| Creator | raleel | 
  | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2d10+25 | Brawn | STR+SIZ+2d10 | Conceal | DEX+POW+2d10 | 
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d10+20 | Endurance | CON+CON+2d10+15 | Evade | DEX+DEX+2d10+20 | 
| First Aid | DEX+INT+2d10 | Influence | CHA+CHA+2d10 | Insight | INT+POW+2d10+15 | 
| Perception | INT+POW+2d10+20 | Stealth | DEX+INT+2d10+25 | Swim | STR+CON+2d10 | 
| Unarmed | STR+DEX+2d10+20 | Willpower | POW+POW+2d10+15 | 
Magic skills
| Folk Magic | POW+CHA+2d10 | 
|---|
Combat styles
| Banditry | STR+DEX+2d10+20 | 
|---|
Weapon options
1-handed weaponsAmount: 2
  | 
2-handed weaponsAmount: 1d2-1
  | 
Ranged weaponsAmount: 1d2-1
  | 
ShieldsAmount: 1d3-2
  | 
Folk spells
Amount: 2d3-2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 1 | Bludgeon | 1 | Demoralise | 1 | Disruption | 1 | 
|---|---|---|---|---|---|---|---|
| Fanaticism | 1 | Firearrow | 1 | Glue | 1 | Mimic | 1 | 
| Sleep | 1 | Slow | 1 | Speedart | 1 | Warmth | 1 | 
