Funnel Witch
(Generated 158 times)
| Namelist | Byzantine males (View names) |
|---|---|
| Tags | Funnel
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | ***Total 5 Hitpoints*** If the damage equals or surpasses their Hit Points, they automatically fail the Endurance roll, suffering the effects of a Serious Wound in the location struck. If the damage is double their Hit Points, they die in a gruesomely violent manner. |
| Creator | Bilharzia |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Physique | 100% | View items |
| Character oddity | 100% | View items |
Standard skills
| Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
|---|---|---|---|---|---|
| Conceal | DEX+POW+3d6 | Dance | DEX+CHA+3d6 | Deceit | INT+CHA+3d6 |
| Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT+3d6 |
| Influence | CHA+CHA+3d6 | Insight | INT+POW+3d6 | Locale | INT+INT+3d6 |
| Perception | INT+POW+3d6 | Ride | DEX+POW | Sing | CHA+POW+3d6 |
| Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
| Willpower | POW+POW+3d6 |
Magic skills
| Folk Magic | POW+CHA+3d6 |
|---|
Combat styles
| Fumbling Fool | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
Folk spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Babble | 1 | Beastcall | 1 | Befuddle | 1 |
|---|---|---|---|---|---|---|---|
| Bladesharp | 1 | Bludgeon | 1 | Breath | 1 | Calm | 1 |
| Darkness | 1 | Demoralise | 1 | Disruption | 1 | Dullblade | 1 |
| Extinguish | 1 | Firearrow | 1 | Fireblade | 1 | Frostbite | 1 |
| Glue | 1 | Heal | 1 | Heat | 1 | Ignite | 1 |
| Incognito | 1 | Knock | 1 | Light | 1 | Perfume | 1 |
| Pet | 1 | Phantasm | 1 | Pierce | 1 | Protection | 1 |
| Repair | 1 | Shock | 1 | Shove | 1 | Speedart | 1 |
| Tire | 1 | Translate | 1 | Ventriloquism | 1 | Vigour | 1 |
| Voice | 1 | Witchsight | 1 |
