Funnel Fighter
(Generated 434 times)Namelist | Arabic males (View names) |
---|---|
Tags | Funnel
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | ***Total 5 Hitpoints*** If the damage equals or surpasses their Hit Points, they automatically fail the Endurance roll, suffering the effects of a Serious Wound in the location struck. If the damage is double their Hit Points, they die in a gruesomely violent manner. |
Creator | Bilharzia |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Appearance - Physique | 100% | View items |
Character oddity | 100% | View items |
Combat Style Trait | 50% | View items |
Standard skills
Athletics | STR+DEX+3d6 | Boating | STR+CON+3d6 | Brawn | STR+SIZ+3d6 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON+3d6 | Evade | DEX+DEX+3d6 | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT+3d6 |
Perception | INT+POW+3d6 | Ride | DEX+POW+3d6 | Sing | CHA+POW+3d6 |
Stealth | DEX+INT | Swim | STR+CON+3d6 | Unarmed | STR+DEX+3d6 |
Willpower | POW+POW |
Professional skills
Acrobatics | STR+DEX+3d6 |
---|
Combat styles
Heroic Upstart | STR+DEX+3d6 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1d10-9
|
Ranged weaponsAmount: 1d6-5
|
ShieldsAmount: 1d10-9
|