Chaos Hybrid
(Generated 411 times)Namelist | Glorantha - Dragonkin (View names) |
---|---|
Tags | Meeros Thennla
|
Rank | Skilled |
Race | Chaos Hybrid |
Cult rank | None |
Notes | pick one disease or roll 1d6 Chaos Hybrids have a chance equal to their Willpower of being cursed (or blessed) with 1d3 Chaotic Features. They are also adept magicians, and most Hybrids can be expected to have a number of Folk Magic spells equal to their CHA. Each pack has at least one priest or shaman with access to the relevant magic. Note that some hybrids are born with sub-sapient intellects which may cause them to act as little more than mentally impaired beasts. A Chaos Hybrid carries a disease which can be caught through close proximity to the creature (i.e., close combat engagement distances). Chaos Hybrid corpses remain contagious unless burned. The potency of the disease is always equal to the Chaos Hybrid’s Endurance. |
Creator | raleel |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | 100% | View items |
Chaotic feature | 66% | View items |
Chaotic feature | 33% | View items |
Non-random features
List | Feature |
---|---|
Disease | ***Mind Rot*** 1 point of INT is lost every week until the disease is cured. The victim feels sleepy and indolent, the condition worsening with each point of INT lost. |
Disease | ***Seeping Box*** Suppurating boils begin in a random location and spread to an adjacent location each week until cured. The boils hiss and burst easily leaving horrible welts in their wake. The affected location cannot be covered whilst afflicted and sustains 1 Hit Point of damage after infection. 1d3 points of CHA is lost when the disease reaches the Head. |
Disease | ***Creeping Chills*** -. Application: Contact. Potency: 5xCON Resistance: Endurance Onset Time: 1d6+6 turns Duration: 1d6+6 Days. Spirit Intensity required: 3 Condition & Effects The victim is wracked by shivers that no degree of heat can alleviate. Victim suffers weakness losing 1 point of CON per week if chronic, per day if acute and per hour if terminal. Condition is permanent and requires one month per point of full-time care to recover. |
Disease | ***Gagging Cough*** Whenever strenuous activity is entered the victim must make an Endurance roll. If failed he is subjected to a fit of dreadful, painful coughing that continues for 1d6 minutes. During this time he is unable to do anything save cough and wretch. |
Disease | ***Red Plague*** The victim breaks out in a scarlet rash that covers the entire body. 1 point of CON is lost every day through vomiting, diarrhoea and dehydration. When CON reaches zero the victim dies. |
Disease | ***Madness Blight*** The victim is subject to violent headaches and suffers mild hallucinations whenever they make a skill check which results in a roll of 96+. However, he also descends into insanity becoming paranoid, schizophrenic, subject to violent rages and, after a number of days equal to his POW, irreparably insane. |
Standard skills
Athletics | STR+DEX+20 | Brawn | STR+SIZ+20 | Endurance | CON+CON+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+20 | Locale | INT+INT+30 | Perception | INT+POW+40 |
Unarmed | STR+DEX+30 | Willpower | POW+POW+30 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Survival | CON+POW+40 |
---|
Custom skills
Love Chaos | POW+INT+30 | Hate Everyone | POW+INT+30 |
---|
Combat styles
Hybrid Ravager (Spear, Club, Shield) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Horns | 1h-melee | 1d4 | M | S | - | Impale | Y | Y | As per Head |
Folk spells
Amount: 2d6Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 1 | Bludgeon | 1 | Chill | 1 | Darkness | 1 |
---|---|---|---|---|---|---|---|
Demoralise | 1 | Dishevel | 1 | Dullblade | 1 | Fireblade | 1 |
Frostbite | 1 | Ignite | 1 | Mobility | 1 | Pierce | 1 |
Repugnance | 1 | Shock | 1 | Slow | 1 | Tire | 1 |
Vigour | 1 |