Lich, Priest of Helren
(Generated 36 times)Namelist | None |
---|---|
Tags | Undead
|
Rank | Veteran |
Race | Human |
Cult rank | Overseer |
Notes | See SC pg 96 |
Creator | Maakso |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Sorcerer Major Item | 20% | View items |
Sorcerer Manna Store | 100% | View items |
Special Magic Component to Shape | 100% | View items |
Unknown Magic Component | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Immunity to disease*** |
Chaotic feature | Deathly - Drains the vitality of nearby plants and creatures. Those in Short range of the creature must succeed in an unopposed Endurance roll each round to avoid suffering 1 point of damage to every Hit Location, ignoring all physical or magical armour. |
Chaotic feature | Weakening - Temporarily reduces the STR of an opponent by 1d8 each successful (undefended) hit. |
Standard skills
Athletics | STR+DEX+55 | Brawn | STR+SIZ+20+2D10 | Conceal | DEX+POW+45 |
---|---|---|---|---|---|
Endurance | CON+CON+10D10 | Evade | DEX+DEX+20 | Influence | CHA+CHA+20+5D10 |
Insight | INT+POW+30+4D10 | Locale | INT+INT+20+4D10 | Perception | INT+POW+30+3D10 |
Ride | DEX+POW+50+3D10 | Unarmed | STR+DEX+40+4D10 | Willpower | POW+POW+30+2D10 |
Magic skills
Devotion | POW+CHA+4d6+50 | Exhort | INT+CHA+4d6+50 |
---|
Combat styles
Staff | STR+DEX+20+4D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Theism spells
Amount: 10Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Corruption | 1 | Create Skeleton | 1 | Create Zombie | 1 | Enthrall | 1 |
Exorcism | 1 | Fear | 1 | Leeching | 1 | Madness | 1 |
Raise Undead | 1 |
Sorcery spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Store Manna | 1 | Tap | 20 |