Human Template 8641
(Generated 24 times)Namelist | None |
---|---|
Tags | |
Rank | Master |
Race | Human |
Cult rank | None |
Notes | |
Creator | mindflayer |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Aldrya Gardener Priest | 100 |
Standard skills
Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
Perception | INT+POW | Ride | DEX+POW | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW |
Combat styles
Primary Combat Style | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |