Statue pierre ou glace
(Generated 6 times)Namelist | None |
---|---|
Tags | Classic fantasy Construct
|
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | Ces statues semblent être constituées simplement d'une sorte de pierre, mais à l'intérieur de la statue se trouve une grande poche de lave en fusion. Cette statue n'attaque généralement pas avec les poings, mais projette de la lave à travers le bout de ses doigts pour infliger 2d6 points de dégâts de brûlure à l'endroit frappé. Les points d'armure protègent normalement de cela. |
Creator | [email protected] |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Immunity to disease*** |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Construct*** Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the construct. Require no breath, food, water or any other requirement of life to function. No Willpower skill- immune to any form of mental or emotional domination. (Mythras Core 214-218) |
Standard skills
Endurance | CON+CON+1d10+30 | Perception | INT+POW+1d10+30 |
---|
Custom skills
Passion: Neutre (Gardien) | POW+POW+1d10+60 | Athlétisme | STR+DEX+1d10+30 | Esquive | DEX+DEX+1d10+10 |
---|---|---|---|---|---|
Force brute | STR+SIZ+1d10+20 |
Combat styles
jet de lave ou de glace et poings | STR+DEX+3d10+25 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Jet de lave ou de glace | ranged | 2d6 | - | - | - | Fire | N | Y | Arms | |
Poing de pierre ou de glace | 1h-melee | 1d4 | S | T | - | None | Y | Y | Arms |