Éclaireur
(Generated 24 times)
| Namelist | None |
|---|---|
| Tags | Human
|
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | [email protected] |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
Custom skills
| Survie | CON+POW+2d10 | Langue | INT+CHA+2d10 | Combat monté | STR+DEX+2d10 |
|---|---|---|---|---|---|
| Athlétisme | STR+CHA+2d10 | Discrétion | DEX+INT+2d10 | Premiers soins | INT+DEX+2d10 |
| Pistage | INT+CON+2d10 | Orientation | INT+POW+2d10 | Guérison | INT+POW+2d10 |
| Coutumes (du Taldor) | INT+INT+2d10 | Connaissance (des forêts) | INT+INT+2d10 | Endurance | CON+CON+2d10 |
| Natation | STR+CON+2d10 | Perception | INT+POW+2d10 |
Combat styles
| Tireur d'élite | STR+DEX+2d10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dague | 1h-melee | 1d4+1 | S | S | 5/10/20 | Empaler, saigner | Y | N | 6 | 8 |
| Épée courte | 1h-melee | 1d6 | M | S | - | Empaler, saigner | Y | N | 6 | 8 |
| Arc court | ranged | 1d6 | H | - | 15/100/200 | Empaler | Y | N | 4 | 7 |
