Giant Lightning Serpent
(Generated 49 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Snake, Giant |
Cult rank | None |
Notes | a giant blue snake with sparks of electricity dancing between its fangs, while a metal, rattle-tipped tail audibly builds up a charge with every flick of the rattle. Coil The serpent uses an free action to coil itself; increasing its reach with its fangs from M to VL. After the serpent strikes with its fangs, it becomes uncoiled. Lightning Rattle The serpent rattles its strange metal tail and unleashes a bolt of lightning in a 60-foot line (5 foot wide). The bolt is targeted with a combat style roll and deals 1d10 electricity damage to 1d4 locations (opposed Evade save for 1/2 damage and locations). Once the giant lightning serpent uses this ability, it must wait 1d4 rounds before doing so again. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Chaotic feature | Shocking - Charges itself with electricity, inflicting a shock on those that hit it (if using metal or uninsulated weapons, or are struck by it; roll 1d4, 1=1d2, 2=1d4, 3=1d6 and 4=1d8 damage per blow). |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Perceptive (Smell) *** extremely perceptive. can roll one Difficulty Grade easier when using perception skill involving sight |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+35 | Brawn | STR+SIZ+40 | Endurance | CON+CON+35 |
---|---|---|---|---|---|
Evade | DEX+DEX+30 | Perception | INT+POW+30 | Stealth | DEX+INT+35 |
Willpower | POW+POW+40 |
Combat styles
Rattling Death (Bite) | STR+DEX+35 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Lightning Rattle | ranged | 1d10 | - | - | 20m | N | Y | Tail | ||
Bite | 1h-melee | 1d6+1d4 | M | M | - | Grip, Impale | Y | Y | Head |