Taeral
(Generated 90 times)Namelist | None |
---|---|
Tags | |
Rank | Veteran |
Race | Elf |
Cult rank | None |
Notes | Additional traits: Accurate strike & Swift shots Equipment, using: Falchion (mastercrafted, +1 damage), Dagger (+1 enc), Glaive (+1 enc), Long bow, Quiver, 20 arrows Backpack: Rope (10m), First aid kit, Herbs (healing), Snares & traps, Flint & tinder, Bedroll, 5x Rations, 2x Waterskin, Torch Accompanied by wolf. |
Creator | Maakso |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Combat Style Trait- Close Combat | ***Daredevil*** May use Evade to dodge blows in hand to hand combat without ending up prone. Mythras pg 89 |
Ability | ***Passion*** Increase all relevant skills by one grade per 2 points of intensity when the passion is relevant in situation. For example Hate Darjeeni Usurpers spirit provides skill increase only when both parts of the name exist at the same time ("Hate") and "Darjeeni Usurper" |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+30 | Endurance | CON+CON+44 |
---|---|---|---|---|---|
Evade | DEX+DEX+48 | First Aid | DEX+INT+30 | Perception | INT+POW+52 |
Stealth | DEX+INT+40 | Swim | STR+CON+34 | Unarmed | STR+DEX+30 |
Willpower | POW+POW+40 |
Professional skills
Acrobatics | STR+DEX+32 | Courtesy | INT+CHA+30 | Healing | INT+POW+37 |
---|---|---|---|---|---|
Streetwise | POW+CHA+30 | Survival | CON+POW+42 | Track | INT+CON+45 |
Combat styles
Elven ranger | 92 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Falchion (master) | 1h-melee | d6+3 | M | M | - | Bleed | Y | N | 6 | 10 |
Dagger (enc) | 1h-melee | d4+2 | S | S | - | Bleed, Impale | Y | N | 6 | 8 |
Glaive (enc) | 2h-melee | d10+3 | L | L | - | Bleed, Sunder | Y | N | 4 | 10 |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Bladesharp | 1 | Firearrow | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Sleep | 1 |