Default A.D. Template
(Generated 9 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | ritesign |
|
|
|
Standard skills
Athletics | 1 | Boating | 8 | Brawn | 14 |
---|---|---|---|---|---|
Conceal | 2 | Dance | 9 | Deceit | 15 |
Endurance | 3 | Evade | 10 | First Aid | 16 |
Influence | 4 | Insight | 11 | Locale | 17 |
Perception | 5 | Ride | 12 | Sing | 18 |
Stealth | 6 | Swim | 13 | Unarmed | 19 |
Willpower | 7 |
Professional skills
Acrobatics | STR+DEX | Acting | CHA+CHA | Art | POW+CHA |
---|---|---|---|---|---|
Bureaucracy | INT+INT | Commerce | INT+CHA | Courtesy | INT+CHA |
Disguise | INT+CHA | Engineering | INT+INT | Gambling | INT+POW |
Healing | INT+POW | Lockpicking | DEX+DEX | Mechanisms | DEX+INT |
Navigation | INT+POW | Oratory | POW+CHA | Seamanship | INT+CON |
Seduction | INT+CHA | Sleight | DEX+CHA | Streetwise | POW+CHA |
Survival | CON+POW | Teach | INT+CHA | Track | INT+CON |
Combat styles
Primary Combat Style | STR+DEX+30 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|