Brion Muchaslenguas
(Generated 30 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | Cronista |
|
|
|
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6+15 |
---|---|---|---|---|---|
Deceit | INT+CHA+2d6+15 | Endurance | CON+CON | Evade | DEX+DEX |
Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6+15 | Locale | INT+INT+4d6 |
Perception | INT+POW+4d6+15 | Unarmed | STR+DEX | Willpower | POW+POW+4d6+15 |
Professional skills
Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 | Oratory | POW+CHA+2d6 |
---|---|---|---|---|---|
Streetwise | POW+CHA+2d6 | Teach | INT+CHA+4d6 |
Custom skills
Drive | DEX+POW+2d6 | tradetalk | INT+CHA+30 | Customs | INT+INT+2d6+40 |
---|---|---|---|---|---|
Native Tongue | INT+CHA+2d6+40 | Art(any) | POW+CHA+2d6 | Craft(any) | DEX+INT+2d6 |
Language (Varios) | INT+CHA+8d6+10 | Lore(Politics) | INT+INT+2d6+15 | Culture(any) | INT+INT+2d6 |
Lore(Primary) | INT+INT+2d6+25 | Lore(Secondary) | INT+INT+2d6+15 | Literacy | INT+INT+2d6+25 |
Lealtad al BarĂ³n | POW+CHA+25 |
Combat styles
Civil | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount:
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Bladesharp | 1 | Calculate | 1 |
---|---|---|---|---|---|---|---|
Calm | 1 | Glamour | 1 | Heal | 1 | Lock | 1 |
Perfume | 1 | Repair | 1 |