iron wing guardian
(Generated 106 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Iqari |
Cult rank | None |
Notes | RQ pg 366. Paralyzing Screech forces those within 5 meters to roll willpower against - paralyzed for 1 round and deafened. Those who succeed merely deafened. Each screech costs 1MP distance table is considered three steps easier. The penalty from ranged circumstantial difficulty modifiers is reduced by one step. Damage received from metal bladed weapons are reduced by one step. The wings are completely immune to damage from bladed weapons |
Creator | torvak |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Diving Strike*** Increases both the Size of the attack and the creature’s Damage Modifier by one step, for this attack only. Once per round. Must be at least one full round of Movement above its target (or possibly below if submerged) in order to use the diving strike. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Standard skills
Athletics | STR+DEX+22 | Brawn | STR+SIZ+35 | Endurance | CON+CON+20 |
---|---|---|---|---|---|
Evade | DEX+DEX+20 | Perception | INT+POW+40 | Stealth | DEX+INT+20 |
Unarmed | STR+DEX+20 | Willpower | POW+POW+38 |
Magic skills
Folk Magic | POW+CHA+20 |
---|
Custom skills
Fly | STR+DEX+25 | Survival | POW+INT+20 | Paralyzing Screech | SIZ+STR+30 |
---|---|---|---|---|---|
Sign Language | INT+DEX+30 |
Combat styles
Iqari Warrior | STR+DEX+32 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 2
|
Ranged weaponsAmount: 1d3
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
ancent bow | ranged | 1d10 | E | T | 30/150/300 | Y | N | 5 | 8 | |
Claw | 1h-melee | 1d6 | M | S | - | Y | N | 2 | 7 | |
Wing Strike | 1h-melee | 1d4+1 | L | VL | - | passive block 3 | Y | N | 2 | 7 |
Folk spells
Amount: 4Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Bladesharp | 1 | Shove | 1 | Slow | 1 |
---|---|---|---|---|---|---|---|