Death Dog
(Generated 50 times)Namelist | None |
---|---|
Tags | Classic fantasy Dog
|
Rank | Skilled |
Race | Two headed Aurochs |
Cult rank | None |
Notes | |
Creator | Ledad |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | 0% | View items |
Ability | 0% | View items |
Ability | POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+4d10+10 | Brawn | STR+SIZ+5d10+10 | Endurance | CON+CON+4d10+10 |
---|---|---|---|---|---|
Evade | DEX+DEX+4d10 | Perception | INT+POW+2d10+40 | Unarmed | STR+DEX |
Willpower | POW+POW+5d10 |
Custom skills
tracks | STR+DEX+3d10+10 |
---|
Combat styles
Vicious Bite | STR+DEX+3d10+10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6 | M | S | - | None | Y | Y | As Head |