Copy of Roman Actor Pregen
(Generated 55 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Pregen Roman
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Late republic. |
| Creator | RichardMunie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 100% | View items |
| Connections | 100% | View items |
| Extended Family | 100% | View items |
| Parents | 100% | View items |
| Primary Passion | 100% | View items |
| Reputation | 100% | View items |
| Roman Social Class | 100% | View items |
| Siblings | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Swashbuckling*** Style allows the user to engage in attacks and evades made whilst jumping or swinging into (or disengaging from) combat, ignoring any skill cap placed on it by the Athletics skill. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+2d6 | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2d6+15 | Deceit | INT+CHA+4d6+15 | Endurance | CON+CON |
| Evade | DEX+DEX | Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6 |
| Locale | INT+INT+2d6 | Perception | INT+POW | Sing | CHA+POW+2d6+15 |
| Unarmed | STR+DEX | Willpower | POW+POW+2d6 |
Professional skills
| Acting | CHA+CHA+2d6+15 | Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 |
|---|---|---|---|---|---|
| Oratory | POW+CHA+2d6+15 | Seduction | INT+CHA+2d6+15 | Streetwise | POW+CHA+4d6+15 |
Custom skills
| Drive | DEX+POW+2d6 | Art(Any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 |
|---|---|---|---|---|---|
| Language(Greek) | INT+CHA+4d6+15 | Lore(any) | INT+INT+2d6 | Musicianship(instrument) | DEX+CHA+4d6+15 |
| Passion: Loyalty to Rome | POW+POW+20 | Passion: Love Chariot Races | POW+POW+10 | Primary Passion | POW+POW+30 |
| Status | -10 | Native Tongue | INT+CHA+2d6+30 | Literacy | INT+INT+2d6 |
Combat styles
| Theatric Fencing | STR+DEX+20 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|
