Caofor
(Generated 30 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | |
Creator | pedacito |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | POW+POW+1D20% | View items |
Chaotic feature | POW+POW+3D10% | View items |
Chaotic feature | POW+POW+2D20% | View items |
Demon Looks | 100% | View items |
Disease | POW+POW% | View items |
Exotic Poison | POW% | View items |
Madness type | POW+POW+1D20% | View items |
Plant Chaotic features | POW% | View items |
Standard skills
Athletics | STR+DEX+3d20 | Brawn | STR+SIZ+3d20 | Deceit | INT+CHA+3d20 |
---|---|---|---|---|---|
Endurance | CON+CON+3d20 | Evade | DEX+DEX+3d20 | Locale | INT+INT+3d20 |
Perception | INT+POW+3d20 | Stealth | DEX+INT+3d20 | Swim | STR+CON+3d20 |
Unarmed | STR+DEX+3d20 | Willpower | POW+POW+3d20 |
Combat styles
Primary Combat Style | STR+DEX+3d20 |
---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |