Giant Scorpion
(Generated 205 times)Namelist | None |
---|---|
Tags | Cloud forest Fantasy High plateau Insect Jungle White plume mountain
|
Rank | Novice |
Race | Scorpion, Giant |
Cult rank | None |
Notes | Venomous (RQ6: pg 312-316) Endurance vs Endurance or Agony on location (cannot use) RQ6 pg 382 Scorpion venom has the following characteristics: **Application**: Injected or smeared. **Onset Time**: 1D3 Rounds. **Duration**: 1D3 Days. **Resistance Time**: Daily. The first Resistance roll must be made at the end of the Onset Time, then daily thereafter. Successfully resisting the poison allows the victim to avoid suffering the Conditions until the next roll must be made. **Potency**: 40+ CON of Scorpion. **Resistance**: Endurance. **Conditions**: Agony and Nausea. **Antidote/Cure**: Healing skill and magic. **Agony** Victim is hindered by intense pain. Whether in a location or the entire body, any skill roll involving use of the affected area must also be less or equal to the character’s Willpower, otherwise the attempt fails, and they moan or scream in pain. **Nausea** Victim cannot eat, and must roll against his Endurance every time he performs a stressful physical action to avoid being physically sick. Vomiting lasts for 1d3 rounds during which he cannot act. Long durations of Nausea may cause starvation. |
Creator | raleel |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Burrower*** Can tunnel through the specified ground type at its normal Movement rate |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+25 | Endurance | CON+CON+22 |
---|---|---|---|---|---|
Evade | DEX+DEX+20 | Perception | INT+POW+44 | Stealth | DEX+INT+25 |
Willpower | POW+POW+20 |
Combat styles
Scuttling Horror | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Pincer | 1h-melee | 1d4+1 | M | S | - | Grip | Y | Y | as pincer | |
Sting (Poison) | 1h-melee | 1d6 | L | L | - | Impale | Y | Y | as tail |