Ctenmiir
(Generated 68 times)Namelist | None |
---|---|
Tags | Chaos Fantasy Genertela Glorantha Pamaltela Undead
|
Rank | Skilled |
Race | Vampire |
Cult rank | None |
Notes | Abilities: Allergy (Sunlight), Gaze Attack (Domination), Vulnerable(Special) (Rq6 page 316). |
Creator | raleel |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Allergy*** If exposed to the substance it suffers 1d6 damage per Combat Round to those locations in contact. Worn armour blocks if not fully drenched , natural protection does not. |
Ability | ***Immunity to non magical weapons*** |
Ability | ***Vampiric*** Bite drains its victim’s blood, causing an increase in Fatigue levels. |
Ability | ***Allergy*** If exposed to the substance it suffers 1d6 damage per Combat Round to those locations in contact. Worn armour blocks if not fully drenched , natural protection does not. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+45 | Deceit | INT+CHA+35 |
---|---|---|---|---|---|
Endurance | CON+CON+50 | Evade | DEX+DEX+40 | Influence | CHA+CHA+40 |
Perception | INT+POW+35 | Stealth | DEX+INT+55 | Unarmed | STR+DEX+60 |
Willpower | POW+POW+50 |
Magic skills
Devotion | POW+CHA+50 | Exhort | INT+CHA+50 | Folk Magic | POW+CHA+60 |
---|---|---|---|---|---|
Combat styles
Vampire Fighter | STR+DEX+50 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 2
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Vampiric bite | 1h-melee | 1d4 | M | M | - | Y | Y | as per head | ||
Fists | 2h-melee | 1d3 | M | T | - | Y | Y | as per arm | ||
Whelm (true weapon, blundgeon) | 2h-melee | 1d12+3 | E | L | - | Stun Location, Bash, Sunder | Y | N | 8 | 20 |
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bludgeon | 1 | Chill | 1 | Darkness | 1 | Extinguish | 1 |
---|---|---|---|---|---|---|---|
Repair | 1 |
Theism spells
Amount: 2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Dismiss Magic | 1 | True | 1 |