Copy of Veteran Serpent People Agent, Disciple of
(Generated 6 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
| Rank | Veteran |
| Race | Serpent People |
| Cult rank | Proven |
| Notes | |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
| Exotic Poison | 40% | View items |
Non-random features
| List | Feature |
|---|---|
| Monster Island Brotherhood | ***Brotherhood of the Noiseless Whisper*** Weapons: Ixcheltu, Katar, Urumi - Assassination Trait MI pg 176 |
| Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Combat Style Trait- Unarmed | ***Unarmed Prowess*** Permits the user to treat his Unarmed blocks and parries as ‘Medium’ sized, enabling him to better defend himself from armed opponents. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+2d10+75 | Boating | STR+CON+2d10+40 | Brawn | STR+SIZ+2d10+65 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+2d10+75 | Dance | DEX+CHA+2d10+59 | Deceit | INT+CHA+2d10+85 |
| Endurance | CON+CON+2d10+61 | Evade | DEX+DEX+2d10+75 | First Aid | DEX+INT+2d10+51 |
| Influence | CHA+CHA+2d10+57 | Insight | INT+POW+2d10+85 | Locale | INT+INT+2d10+76 |
| Perception | INT+POW+2d10+85 | Ride | DEX+POW+2d10+35 | Sing | CHA+POW+2d10+57 |
| Stealth | DEX+INT+2d10+80 | Swim | STR+CON+2d10+35 | Unarmed | STR+DEX+2d10+75 |
| Willpower | POW+POW+2d10+80 |
Magic skills
| Folk Magic | POW+CHA+2d10+75 | Meditation | INT+CON+2d10+75 | Mysticism | POW+CON+2d10+75 |
|---|---|---|---|---|---|
Custom skills
| Customs | INT+CHA+2d10+90 | Language (Low Tongue) | INT+INT+2d10+70 | Lore (Tactics) | INT+INT+2d10+70 |
|---|---|---|---|---|---|
| Native tongue | INT+INT+2d10+100 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+2d10+75 | Survival | INT+POW+2d10+65 |
| Culture (infiltrated) | INT+CHA+2d10+70 | Disguise | INT+CHA+2d10+80 | Lore (Cryptography) | INT+INT+2d10+70 |
| Streetwise | INT+CHA+2d10+70 |
Combat styles
| Brotherhood of the Noiseless Whisper (Assassination trait) | STR+DEX+2d10+80 |
|---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Poisonous Bite | 1h-melee | 1d3 | M | T | - | Y | Y | |||
| Claw | 1h-melee | 1d3 | M | S | - | Y | Y | |||
| Tail | 1h-melee | 1d4 | M | M | - | Y | Y | |||
Folk spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Heal | 1 |
|---|
