Dwarf in a Jolanti Armor
(Generated 55 times)
| Namelist | Glorantha - Dragonkin (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Dwarf |
| Cult rank | None |
| Notes | Dwarf sits in metal armor that has stilt legs and armored mid section increasing the armor of Dwarf by 6. Dwarf will be 4 meters tall in the Jolanti armor. He sits within abdomen and chest area so all hits connecting to Jolanti armor in that location have 50% chance of connecting to dwarf and will then be rolled again to get Dwarf hit location. Jolanti armor is 6 points and each of the jolanti hitlocs have 8 hit points. If reduced to zero then must be repaired to be able to function. The armor makes lots of clanking and steam engine like noises when operated. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Dwarven item | POW+POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Construct*** Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the construct. Require no breath, food, water or any other requirement of life to function. No Willpower skill- immune to any form of mental or emotional domination. (Mythras Core 214-218) |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Standard skills
| Athletics | STR+DEX+2D10+20 | Brawn | STR+SIZ+8D10+20 | Deceit | INT+CHA+8D10+20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+8D10+20 | Evade | DEX+DEX+2D10+20 | Insight | INT+POW+4D10+20 |
| Locale | INT+INT+4D10+20 | Perception | INT+POW+5D10+20 | Unarmed | STR+DEX+6D10+20 |
| Willpower | POW+POW+4D10+20 |
Magic skills
| Folk Magic | POW+CHA+20+4D10+20 |
|---|
Custom skills
| Craft (Metallurgy) | STR+DEX+4D10+10+20 | Craft (Masonry) | STR+DEX+4D10+10+20 | Lore (Underground) | STR+DEX+4D10+20+20 |
|---|---|---|---|---|---|
| Survival | INT+POW+2D10+10+20 | Drive Jolanti Armor | INT+DEX+20+4D10+20 |
Combat styles
| Dwarven Thane | STR+DEX+6D10+20 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Blunderbuss | ranged | 1d10+1d6 | M | M | - | N | N | 10 | 6 | |
| Pistol | ranged | 1d10 | M | M | - | N | N | 7 | 3 | |
| Musket | ranged | 2d10 | M | M | - | N | N | 10 | 8 | |
| Disorder Keg | ranged | 1d10 | M | M | - | N | N | 0 | 0 |
