Boneneedle
(Generated 67 times)Namelist | None |
---|---|
Tags | Classic fantasy Underground
|
Rank | Novice |
Race | Deep Spider |
Cult rank | None |
Notes | Boneneedles are eyeless, bone-white creatures that resemble a blob of semi-translucent flesh with eight spindly, spidery legs colored black or gold. These creatures feed on bone marrow, so their lairs are always scattered with the cracked, deformed bones of their victims, both humanoid and animal. A greater boneneedle is a larger version of the lesser, They appear to be nothing more than lesser boneneedles that have survived long enough to grow larger than their nest mates. They make their lairs deep underground to avoid natural daylight, though some brave the surface world by venturing from their lairs at night. Such surface encounters are rare, and will always be with at least a pack of greater and lesser boneneedles. Boneneedles flee from natural daylight if at all possible. ========== VENOM (POTENCY CONx5) >Failure causes victim's bones to become brittle. Blunt attacks +2 damage, any other attacks +1d2-1. >Can re-save after a rest and meal (lots of liquids). >Poison is valuable in healing (resetting bones and such). |
Creator | kilgs |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Hate the Sunlight*** Demoralised under sunlight - all skill rolls are one grade harder. |
Ability | ***Immunity to mind affecting magic*** |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+1d10+30 | Brawn | STR+SIZ+1d10 | Endurance | CON+CON+1d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+1d20+15 | Perception | INT+POW+2d10+20 | Stealth | DEX+INT+30 |
Unarmed | STR+DEX | Willpower | POW+POW+3d10+30 |
Combat styles
Boneneedler | STR+DEX+2d10+15 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d4+2 | M | S | - | Piercing, Inject Venom | Y | Y |