Huan To
(Generated 87 times)Namelist | None |
---|---|
Tags | Aig Chaos Glorantha Kralorela
|
Rank | Veteran |
Race | Huan To |
Cult rank | Dedicated |
Notes | Chaos horrors from the mountain footfalls of Kralorela. Heads are huge and bony, nearly as large as their torsos. sinewy limbs with large birdlike talons and fanged mouth. Willing to ally with anyone against kralorela system. GB pg 24 POT 65 poison vs endurance. Victim falls to ground comatose immediately. If not treated within 1 hour rises as a ghoul with no way back. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Exotic Poison | ***Huan To Venom*** POT 70 vs Endurance. Onset 1d6 rounds. Duration 1d12+12 hours. Conditions: Unconsciousness, Death. At the end of duration if untreated victim is turned into a ghoul. |
Standard skills
Athletics | STR+DEX+5D10 | Brawn | STR+SIZ+2D10 | Deceit | INT+CHA+8D10 |
---|---|---|---|---|---|
Endurance | CON+CON+4D10+20 | Evade | DEX+DEX+6D10+10 | Influence | CHA+CHA+8D10 |
Insight | INT+POW+8D10 | Perception | INT+POW+6D10 | Stealth | DEX+INT+8D10 |
Willpower | POW+POW+2D10+30 |
Magic skills
Invocation | INT+CHA+4D10 | Shaping | INT+POW+4D10 |
---|
Combat styles
Slinking Shadow | STR+DEX+8d10+5 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite (Poisonous) | 1h-melee | 1d8 | L | S | - | Inject Venom | Y | Y | Head | |
Claw | 1h-melee | 1d6 | M | M | - | Grip, Bleed | Y | Y |
Sorcery spells
Amount: 2d4Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Animate | 1 | Attract | 1 | Dominate | 1 |
Hide Life | 1 | Hinder | 1 | Palsy | 1 |
Tap | 1 | Wrack | 1 |