Copy of Roman Gladiator - Thracian Pregen
(Generated 0 times)Namelist | Byzantine males and females (View names) |
---|---|
Tags | Pregen Roman
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Late republic. |
Creator | seaseventeen |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 100% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Parents | 100% | View items |
Primary Passion | 100% | View items |
Reputation | 100% | View items |
Roman Social Class | 100% | View items |
Siblings | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Hooker*** allows use of Pin Weapon spe- cial effect on a normal success |
Combat Style Trait- Close Combat | ***Defensive Minded*** Increases the Size of your weapon when parrying by one step, provided no offensive action is taken that round. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+2d6+15 | Brawn | STR+SIZ+2d6+15 | Conceal | DEX+POW+2d6 |
---|---|---|---|---|---|
Deceit | INT+CHA+2d6 | Endurance | CON+CON+2d6+15 | Evade | DEX+DEX+2d6+15 |
First Aid | DEX+INT+2d6+15 | Influence | CHA+CHA+2d6 | Insight | INT+POW+2d6 |
Locale | INT+INT+2d6 | Perception | INT+POW | Unarmed | STR+DEX+2d6+15 |
Willpower | POW+POW+2d6 |
Professional skills
Acting | CHA+CHA+2d6 | Commerce | INT+CHA+4d6 | Courtesy | INT+CHA+2d6 |
---|---|---|---|---|---|
Gambling | INT+POW+2d6+15 | Seduction | INT+CHA+2d6+15 | Streetwise | POW+CHA+4d6 |
Custom skills
Drive | DEX+POW+2d6 | Art(Any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 |
---|---|---|---|---|---|
Language(any) | INT+CHA+4d6 | Lore(any) | INT+INT+2d6 | Musicianship(instrument) | DEX+CHA+2d6 |
Passion: Loyalty to Rome | POW+POW+20 | Passion: Love Chariot Races | POW+POW+25 | Primary Passion | POW+POW+30 |
Status | -10 | Native Tongue | INT+CHA+30 | Customs | 2d6+INT+INT |
Combat styles
Gladiatorial Combat Style -Thracian | STR+DEX+2d6+25 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1 |
ShieldsAmount: 2
|