Dwarf Nibelung Sorcerer
(Generated 238 times)
| Namelist | None |
|---|---|
| Tags | Fantasy
|
| Rank | Master |
| Race | Dwarf |
| Cult rank | None |
| Notes | |
| Creator | harkom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+30+5D10 | Brawn | STR+SIZ+20+2D10 | Conceal | DEX+POW+20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+30+6D10 | Evade | DEX+DEX+20+2D10 | Insight | INT+POW+20+3D20 |
| Perception | INT+POW+30+4D10 | Stealth | DEX+INT+20+2D10 | Unarmed | STR+DEX+20+1D10 |
| Willpower | POW+POW+40+2D20 |
Magic skills
| Folk Magic | POW+CHA+40+4D20 | Invocation | INT+CHA+30+3D20 | Shaping | INT+POW+30+3D20 |
|---|---|---|---|---|---|
Combat styles
| Primary Combat Style | STR+DEX+30+3D10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1D6+3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Bypass | 1 | Calm | 1 | Cleanse | 1 |
|---|---|---|---|---|---|---|---|
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Knock | 1 |
| Mindspeech | 1 | Pathway | 1 | Protection | 1 | Repair | 1 |
| Repugnance | 1 | Spiritshield | 1 | Translate | 1 | Vigour | 1 |
| Witchsight | 1 |
Sorcery spells
Amount: 2D4| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Animate | 1 | Bypass Armor | 1 | Damage Resistance | 1 |
| Diminish | 1 | Enchant | 1 | Enlarge | 1 |
| Evoke | 1 | Haste | 1 | Imprison | 1 |
| Mark | 1 | Neutralize Magic | 1 | Palsy | 1 |
| Perceive | 1 | Portal | 1 | Protective Ward | 1 |
| Regenerate | 1 | Sculpt | 1 | Sense | 1 |
| Shrink | 1 | Smother | 1 | Spell Resistance | 1 |
| Store Manna | 1 | Summon | 1 | Tap | 1 |
| Telepathy | 1 | Teleport | 1 | Transfer Wound | 1 |
| Transmogrify to | 1 | Trap Soul | 1 |
