Scorpion, Giant (medium size)
(Generated 77 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Scorpion, Giant |
| Cult rank | None |
| Notes | ***Scorpion poison*** Endurance vs Endurance. It acts on the next round after injection and inflicts Agony on the location. After a further hour the venom slowly breaks down the tissue, causing the location to additionally lose 1 Hit Point per hour, which normally results in the loss of the limb (or death of the victim if head or torso) unless the poison is success- fully treated. |
| Creator | skarza |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
| Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Ability | ***Burrower*** Can tunnel through the specified ground type at its normal Movement rate |
Standard skills
| Athletics | STR+DEX+20 | Brawn | STR+SIZ+15 | Endurance | CON+CON+12 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+32 | Perception | INT+POW+34 | Stealth | DEX+INT+35 |
| Willpower | POW+POW+30 |
Combat styles
| Scuttling Horror | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pincer | 1h-melee | 1d4 | M | M | - | Grip, Sunder | Y | Y | pincer | |
| Sting (Poison) | 1h-melee | 1d6 | M | L | - | impale | Y | Y | tail | |
