Copy of Esrolian Bounty Hunter Pregen
(Generated 0 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Esrolia Pregen
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Joona |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Background Events | 50% | View items |
| Connections | 100% | View items |
| Esrolian Social Standing | 100% | View items |
| Extended Family | 100% | View items |
| Our History in Dragon Pass - My Grand Parents | 100% | View items |
| Our History in Dragon Pass - My GreatGrandPa | 100% | View items |
| Our History in Dragon Pass - My Parents | 100% | View items |
| Our History in Dragon Pass - My Time | 100% | View items |
| Parents | 100% | View items |
| Reputation | 100% | View items |
| Siblings | 100% | View items |
| Social Class - Civilized | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Formation | ***Formation Fighting**** Permits a group of three or more warriors to draw into close formation, placing more open or disordered opponents at a disadvantage (provided the ‘unit’ cannot be outflanked) and thus reducing each foe’s Action Points by one if they engage. All of the group need to have this. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+2d6+15 | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d6 | Endurance | CON+CON+2d6+15 | Evade | DEX+DEX |
| First Aid | DEX+INT+2d6 | Influence | CHA+CHA+2d6 | Insight | INT+POW+2d6 |
| Locale | INT+INT+2d6 | Perception | INT+POW+4d6+15 | Stealth | DEX+INT+2d6+15 |
| Swim | STR+CON+2d6 | Unarmed | STR+DEX | Willpower | POW+POW+2d6 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Professional skills
| Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 | Healing | INT+POW+2d6 |
|---|---|---|---|---|---|
| Navigation | INT+POW+2d6+15 | Streetwise | POW+CHA+2d6+15 | Survival | CON+POW+2d6+15 |
| Track | INT+CON+2d6+15 |
Custom skills
| Drive | DEX+POW+2d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+40 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+4d6 |
| Lore(Politics) | INT+INT+4d6+15 | Native Tongue | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 |
| Loyalty to Clan | POW+CHA+30 | Loyalty to Grandmother | POW+CHA+50 | Loyalty to Queen | POW+CHA+25 |
| Culture(any) | 2d6 |
Combat styles
| Citizen Legionary | STR+DEX+2d6+25 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 2
|
Folk spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Bladesharp | 1 | Calculate | 1 |
|---|---|---|---|---|---|---|---|
| Calm | 1 | Glamour | 1 | Heal | 1 | Lock | 1 |
| Perfume | 1 | Repair | 1 |
