Pendragon King Uther
(Generated 19 times)Namelist | None |
---|---|
Tags | Human
|
Rank | Veteran |
Race | Human |
Cult rank | None |
Notes | |
Creator | yngeld |
|
|
|
Standard skills
Athletics | STR+DEX+55 | Boating | STR+CON+20 | Brawn | STR+SIZ+20 |
---|---|---|---|---|---|
Deceit | INT+CHA+20 | Endurance | CON+CON+55 | Evade | DEX+DEX+55 |
Insight | INT+POW+55 | Locale | INT+INT+20 | Perception | INT+POW+55 |
Ride | DEX+POW+55 | Stealth | DEX+INT+55 | Unarmed | STR+DEX+20 |
Willpower | POW+POW+55 |
Combat styles
Warrior | STR+DEX+65 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|