Dwarf Nibelung Warrior
(Generated 257 times)
| Namelist | None |
|---|---|
| Tags | Fantasy
|
| Rank | Veteran |
| Race | Dwarf |
| Cult rank | None |
| Notes | |
| Creator | harkom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+5D10 | Brawn | STR+SIZ+30+3D20 | Endurance | CON+CON |
|---|---|---|---|---|---|
| Evade | DEX+DEX+10+2D10 | Perception | INT+POW+20+1D10 | Unarmed | STR+DEX+20+2D10 |
| Willpower | POW+POW+10+5D10 |
Magic skills
| Folk Magic | POW+CHA+10+3D10 | Invocation | INT+CHA+10+2D10 | Shaping | INT+POW+10+2D10 |
|---|---|---|---|---|---|
Combat styles
| Primary Combat Style | STR+DEX+40+2D10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1D4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Bladesharp | 1 | Bludgeon | 1 | Calculate | 1 |
|---|---|---|---|---|---|---|---|
| Cool | 1 | Curse | 2 | Darkness | 2 | Demoralise | 1 |
| Disruption | 1 | Fanaticism | 1 | Fireblade | 1 | Ironhand | 1 |
| Knock | 1 | Light | 1 | Lock | 1 | Magnify | 1 |
| Might | 1 | Pathway | 1 | Polish | 1 | Protection | 1 |
| Repair | 1 | Shock | 1 | Shove | 1 | Slow | 1 |
| Spiritshield | 1 | Tire | 1 | Vigour | 1 |
Sorcery spells
Amount: 1D3| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Animate | 1 | Bypass Armor | 1 | Damage Resistance | 1 |
| Enhance | 1 | Neutralize Magic | 1 | Palsy | 1 |
| Protective Ward | 1 | Regenerate | 1 | Sculpt | 1 |
| Spell Resistance | 1 | Transmogrify to | 1 |
