Ambrus Elrejt
(Generated 6 times)
| Namelist | None |
|---|---|
| Tags | Lunar Sartar
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Common |
| Notes | |
| Creator | LoamySoils |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Beard | POW+POW% | View items |
Standard skills
| Athletics | STR+DEX+D50 | Brawn | STR+SIZ+D50 | Conceal | DEX+POW+D50 |
|---|---|---|---|---|---|
| Endurance | CON+CON+D50 | Evade | DEX+DEX+D50 | Influence | CHA+CHA+D50 |
| Locale | INT+INT+D50 | Perception | INT+POW+D50 | Stealth | DEX+INT+D50 |
| Willpower | POW+POW+D50 |
Professional skills
| Commerce | INT+CHA+1d30 | Courtesy | INT+CHA+1d50 |
|---|
Combat styles
| Honorable Duel | STR+DEX+D50 |
|---|
Weapon options
1-handed weaponsAmount: d2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Folk spells
Amount: d8| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 2 | Avert | 3 | Bladesharp | 3 | Breath | 1 |
|---|---|---|---|---|---|---|---|
| Calm | 3 | Cleanse | 1 | Deflect | 1 | Glamour | 2 |
| Heal | 2 | Incognito | 2 | Ironhand | 1 | Light | 1 |
| Mobility | 2 | Pathway | 2 | Perfume | 2 | Pet | 2 |
| Polish | 2 | Protection | 2 | Repair | 1 | Slow | 3 |
| Spiritshield | 2 | Tire | 1 | Voice | 1 |
