Rat, Dire
(Generated 57 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Shadow Cat |
Cult rank | None |
Notes | The following characteristics detail a giant rat averaging 1 ft in length, not counting a hairless pink tail as long as its body. The loss of its tail will not typically cause a Serious Wound, but will cause the rat flee the area. Filth fever: Bite—injury; save Endurance; potency 50; onset 1d3 days; frequency 1/day; effect Fever, nausea, Exhaustion; cure 2 consecutive saves. Antidote/Cure: Can be cured by the Healing skill. |
Creator | JInkyz |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Perceptive (Smell) *** extremely perceptive. can roll one Difficulty Grade easier when using perception skill involving sight |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Standard skills
Athletics | STR+DEX+2d10+10 | Brawn | STR+SIZ+2d10+10 | Endurance | CON+CON+1d10+25 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d10+30 | Perception | INT+POW+6D10 | Stealth | DEX+INT+2d10+30 |
Swim | STR+CON+2d10+10 | Willpower | POW+POW+2d10+10 |
Custom skills
Passion: Neutral (Hungry | POW+POW+30 |
---|
Combat styles
Rat Attack (Claw, Bite) | STR+DEX+2d10+20 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6+1* | S | T | - | Grip, Bleed | Y | Y | Head | |
Claw | 1h-melee | 1d4+1 | S | S | - | Grip, Bleed | Y | Y | Claw |