Luis Redorgarian
(Generated 27 times)Namelist | None |
---|---|
Tags | Esrolia Pregen
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | JInkyz |
|
|
|
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6+15 |
---|---|---|---|---|---|
Deceit | INT+CHA+2d6+15 | Endurance | CON+CON | Evade | DEX+DEX |
Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6+15 | Locale | INT+INT+4d6 |
Perception | INT+POW+4d6+15 | Unarmed | STR+DEX | Willpower | POW+POW+4d6+15 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 | Oratory | POW+CHA+2d6 |
---|---|---|---|---|---|
Streetwise | POW+CHA+2d6 | Teach | INT+CHA+2d6 |
Custom skills
Customs | INT+INT+2d6+40 | tradetalk | INT+CHA+30 | Drive | DEX+POW+2d6 |
---|---|---|---|---|---|
Native Tongue | INT+CHA+2d6+40 | Art(any) | POW+CHA+2d6 | Craft(any) | DEX+INT+2d6 |
Language(any) | INT+CHA+4d6 | Lore(Politics) | INT+INT+2d6+15 | Musicianship(instrument) | DEX+CHA+2d6 |
Culture(any) | INT+INT+2d6 | Lore(Primary) | 2d6+15 | Lore(Secondary) | INT+INT+2d6+15 |
Literacy | INT+INT+2d6+15 | POW+CHA+30 |
Combat styles
Citizen Legionary | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 1
|
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Bladesharp | 1 | Calculate | 1 |
---|---|---|---|---|---|---|---|
Calm | 1 | Glamour | 1 | Heal | 1 | Lock | 1 |
Perfume | 1 | Repair | 1 |