Flyer, Brood of Mother of Monsters
(Generated 130 times)
| Namelist | None |
|---|---|
| Tags | Chaos Glorantha Pamaltela
|
| Rank | Veteran |
| Race | Wyrm |
| Cult rank | None |
| Notes | |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Chaotic feature | 16% | View items |
| Chaotic feature | 100% | View items |
| Chaotic feature | 16% | View items |
| Chaotic feature | 16% | View items |
| Chaotic feature | 16% | View items |
| Chaotic feature | 16% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
| Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
| Ability | ***Frenzy*** When wounded or exposed to a particular substance Willpower roll or enter a frenzy. Duration = CON rounds. Combat actions only on attack or move towards combat - no spells, parries,evades. No fatigue, immune to mental control, no detrimental effects of Serious Wounds, although a Major Wound will still incapacitate.Press Advantage has no effect on it. If still alive, once the frenzy finishes the creature automatically gains a fatigue level of Exhausted. |
Standard skills
| Athletics | STR+DEX+18 | Brawn | STR+SIZ+10 | Endurance | CON+CON+36 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+30 | Perception | INT+POW+41 | Willpower | POW+POW+46 |
Custom skills
| Flying | STR+DEX+40 |
|---|
Combat styles
| Draconic Terror (Bite, Tail Sweep) | STR+DEX+36 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d12 | E | L | - | Y | N | 6 | 13 | |
| Tail | 1h-melee | 1d10 | E | VL | - | Y | N | 6 | 12 |
