Hopper, Brood of Mother of Monsters
(Generated 86 times)Namelist | None |
---|---|
Tags | Chaos Glorantha Pamaltela
|
Rank | Master |
Race | Toad, Cliff |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | 16% | View items |
Chaotic feature | 16% | View items |
Chaotic feature | 16% | View items |
Chaotic feature | 100% | View items |
Chaotic feature | 16% | View items |
Chaotic feature | 16% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+40 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+40 | Perception | INT+POW+40 | Stealth | DEX+INT+40 |
Willpower | POW+POW+40 |
Combat styles
Swallow | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tongue | 1h-melee | 2d6 | L | L | - | Y | N | 4 | 8 | |
Swallow | ranged | 0 | H | L | - | Y | N | 0 | 0 |