arachnomorph
(Generated 180 times)Namelist | None |
---|---|
Tags | Animal Fantasy
|
Rank | Skilled |
Race | Giant Spider |
Cult rank | None |
Notes | Arachonomorph. A term coined by natural philosopher Garolin Vestaro in his fourth Beastearum describing several species of giant spider. Some species may be venomous while other are not. Some species may also possess the ability to either shoot or sling webs. Shooting webs entangles 1d2 adjacent hit locations while slinging webs has a load of two and effects 1d additional amount of hit locations equal to half the specimen's damage mod. Some species may possess capabilities of leaping great heights. Treat as the leaper trait. Smaller specimens may use leaping attacks straight off the ground while larger specimens require some kind of vantage. Arachnomorphs tend to live in medium to large nests with several others of the species. |
Creator | torvak |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Standard skills
Athletics | STR+DEX+30+2D10 | Brawn | STR+SIZ+10+2D10 | Endurance | CON+CON+2d10+15 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d10+20 | Perception | INT+POW+30+2D10 | Stealth | DEX+INT+2d10+30 |
Willpower | POW+POW |
Combat styles
Eight Legged Horror | STR+DEX+30+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
legs | 1h-melee | grip | M | S | - | grip | N | Y | leg | |
Mandibles | 2h-melee | 1d4+1 | M | T | inject venom flury | Y | Y | Cephalothorax | ||
web shot | ranged | 1d2 | M | T | 15/30/60 | Entangle | N | Y | Cephalothorax |