Wood Golem
(Generated 122 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | Wood golems are about 6.5 foot in size, and are shaped from wood. These golems are particularly susceptible to fire based attacks, and make resistance rolls at one additional difficulty grade. In addition, for fire-based attacks they take x2 damage. Splintering: As a free action once every 1d4+1 rounds, a wood golem can launch a barrage of razor-sharp wooden splinters from its body in a 20-foot-radius burst. All creatures caught within this area must evade (for half damage) or take damage as listed. Armour applies. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Ability | ***Resistant to damage of normal weapons*** Reduce the damage dice of weapons by two steps. Magic affects normally. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Construct*** Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the construct. Require no breath, food, water or any other requirement of life to function. No Willpower skill- immune to any form of mental or emotional domination. (Mythras Core 214-218) |
Ability | ***Vulnerable*** The creature’s natural and magical protection cannot mitigate damage caused by a named source. |
Ability | ***Immune to Magic*** |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+40 | Endurance | CON+CON+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+30 | Perception | INT+POW+30 |
Combat styles
Wood Golem (Wooden Fist) | STR+DEX+2d10+25 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Wooden Fist | 1h-melee | 1d6+1 | M | S | - | grip, stun location | Y | Y | Arm | |
Splinters | 1h-melee | 2d4+1 | S | - | - | All locations | N | Y | - |