homunculus
(Generated 72 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Gargoyle, Lesser Horned |
Cult rank | None |
Notes | homunculus - a small (up to 2 foot), green, winged humanoid creature often an alchemist familiar. A A homunculus is a miniature servant created by a spellcaster from his own blood. They are weak combatants but make effective spies, messengers, and scouts. A homunculus’s creator determines its precise features; some are more refined looking, but most creators don’t bother to improve the creature’s appearance beyond the minimum necessary for functioning. Many have helpful spells. homunculus spit Application: Injected Potency: 50 Resistance: Endurance Onset time: Instant Duration: 60 minutes Conditions: Unconscious Antidote/Cure: Can be cured by the Healing skill by applying stimulants and cleaning wound. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Immunity to disease*** |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Standard skills
Athletics | STR+DEX+15 | Brawn | STR+SIZ+15 | Deceit | INT+CHA+30 |
---|---|---|---|---|---|
Endurance | CON+CON+40 | Evade | DEX+DEX+20 | Influence | CHA+CHA+30 |
Insight | INT+POW+30 | Perception | INT+POW+30 | Stealth | DEX+INT+30 |
Willpower | POW+POW+30 |
Magic skills
Folk Magic | POW+CHA+45 |
---|
Custom skills
Fly | DEX+DEX+50 |
---|
Combat styles
tiny Assault | STR+DEX+20+5D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
tiny Claws | 1h-melee | 1d4 | S | S | - | Grip, bleed (crit only) | Y | Y | Claw | |
bite | 1h-melee | 1d3 | S | T | - | poison | Y | Y | Head | |
Wand of wrack | ranged | 1d8 | - | - | POW in m | as per spell | N | N | 3 | 4 |
Folk spells
Amount: 1d3+4Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 5 | Bypass | 1 |
---|---|---|---|---|---|---|---|
Calculate | 1 | Chill | 1 | Cleanse | 1 | Cool | 1 |
Curse | 1 | Deflect | 1 | Dishevel | 1 | Dry | 1 |
Extinguish | 1 | Find | 2 | Glamour | 1 | Glue | 1 |
Heat | 1 | Ignite | 1 | Light | 1 | Magnify | 1 |
Perfume | 1 | Polish | 1 | Preserve | 1 | Protection | 1 |
Repair | 1 | Shock | 1 | Shove | 1 | Sleep | 1 |
Tidy | 1 | Warmth | 1 |