Fossil Golem
(Generated 48 times)Namelist | None |
---|---|
Tags | |
Rank | Master |
Race | Tyrannosaurus |
Cult rank | None |
Notes | Fossilized bones make up the body of this animated construct, from its horned triceratops shoulder guards to its tyrannosaur-skulled hands. A fossil golem is constructed of the stony bones of dead dinosaurs and other prehistoric creatures. These bones are generally not assembled with any attempt to accurately model the original creature—usually, the skulls of powerful predatory dinosaurs (such as tyrannosauruses) serve in the place of hands, granting the fossil golem a pair of devastating bite attacks. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Skeletal Suspectibility*** Reduce the damage dice of slashing weapons by one step, and thrusting weapons by two steps. Increase crushing weapon damage by one step |
Standard skills
Athletics | STR+DEX+38 | Brawn | STR+SIZ+10 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+40 | Perception | INT+POW+50 | Willpower | POW+POW+40 |
Combat styles
Rend Bloodily | STR+DEX+50 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d12 | E | L | - | Grip, Impale | Y | Y | Head | |
left arm skull | 1h-melee | 2d8 | C | VL | - | Grip, Impale | Y | Y | left arm | |
Tail Lash | 1h-melee | 1d10 | C | VL | - | Bash, Stun Location | Y | Y | Tail | |
right arm skull | 1h-melee | 2d8 | C | VL | - | Grip, Impale | Y | Y | right arm |