Giant Wasp
(Generated 161 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Giant Wasp |
Cult rank | None |
Notes | Application: Injected by Sting Attack Onset time: 1D3 turns for Agony, 1D12 Combat Rounds for paralysis Duration: 6D10 minutes for agony, 3d10 minutes for paralysis. Resistance Time: The victim must make an endurance roll at the Onset Time. Failure indicates that Condition has taken effect. Potency: CON x5 + CON per additional sting. Conditions: Agony. The venom initially causes the victim pain if the first endurance roll is failed. Even if the Roll is succeeded, further Stings increase the potency, track the ‘duration’ of the venom until it wears off. Paralysis. Victim is unable physically to move. it affects the whole body, so the character cannot move at all. Antidote/Cure: Anti-venom. Some cultures have perfected anti-venom remedies which have a Potency of 1D20+10. The anti-venom must be introduced with a successful First Aid or Healing roll and add their Potency as a bonus to the victim’s Resilience roll to fight the venom throughout its duration. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Standard skills
Athletics | STR+DEX+20+2D10 | Brawn | STR+SIZ+1d10+25 | Endurance | CON+CON +20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d10 | Perception | INT+POW +40+2D10 | Willpower | POW+POW +20+2D10 |
Custom skills
Flying | STR+DEX+40+2D10 |
---|
Combat styles
stripped death | STR+DEX+2d10+25 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
crushing jaws | 1h-melee | 1d6+1 | L | M | - | Grip, Sunder | Y | Y | head | |
Sting (Venomous) | 1h-melee | 1d6+1 | M | S | - | impale, inject vemon | Y | Y | Abdomen |