Sohleugir slave guards (Lizardman)
(Generated 85 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Lizardfolk Male |
Cult rank | None |
Notes | Textured, jade scales shimmer on the hide of the amphibious Sohleugir, interupted by fin-like ridges rising along the spine. These jagged spikes march from the tip of the three foot tail to the crown of the draconic, snouted head. A transparent, extra lid covers the eye underwater or against dust in the air. The digits of hands and feet bear translucent, claw-like nails. They stand 5'8' to 6'6" tall. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Hold Breath*** The creature can hold its breath for extended periods of time. If prepared and remaining fairly static the creature can hold its breath for a number of minutes equal to its CON. This period is halved if the creature is active, such as when swimming or fighting. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+40 | Endurance | CON+CON+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+20 | Locale | INT+INT+40 | Perception | INT+POW+30 |
Stealth | DEX+INT+40 | Swim | STR+CON+40 | Unarmed | STR+DEX+40 |
Willpower | POW+POW+30 |
Professional skills
Track | INT+CON+30 |
---|
Custom skills
Languages (Lizardman - no written form) | INT+CHA+40 | Craft (Any primitive) | DEX+INT+30 | Customs | INT+INT+40 |
---|---|---|---|---|---|
Passion: Evil (Cannibalistic) | POW+POW+30 |
Combat styles
Lizardman Warrior | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6 | M | M | - | Bleed | Y | Y | head | |
Claw | 1h-melee | 1d4 | M | T | - | Grip, Bleed | Y | Y | arm | |
Tail | 1h-melee | 1d4 | M | L | - | BAsh, Stun location | Y | Y | tail |