Feb2019Bird Sorcerer
(Generated 36 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Serpentine air elemental, str 25, dex12, ins11, pow15,hp27 4m |
| Creator | bearnt |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+10 | Brawn | STR+SIZ+15 | Conceal | DEX+POW+35 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+40 | Endurance | CON+CON+25 | Evade | DEX+DEX+25 |
| First Aid | DEX+INT+15 | Insight | INT+POW+20 | Perception | INT+POW+25 |
| Stealth | DEX+INT+30 | Unarmed | STR+DEX+25 | Willpower | POW+POW+35 |
Magic skills
| Invocation | INT+CHA+53 | Shaping | INT+POW+35 |
|---|
Professional skills
| Commerce | INT+CHA+15 | Disguise | INT+CHA+20 | Navigation | INT+POW+20 |
|---|---|---|---|---|---|
| Sleight | DEX+CHA+45 | Streetwise | POW+CHA+20 |
Combat styles
| Assassin | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Sorcery spells
Amount: 12| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Banish | 1 | Dominate | 1 | Evoke | 1 |
| Palsy | 1 | Project | 1 | Protective Ward | 1 |
| Shapechange to | 1 | Spirit Resistance | 1 | Transfer Wound | 1 |
