Charnjibber - Late season
(Generated 46 times)Namelist | None |
---|---|
Tags | Aig Chaos Errinoru Glorantha Pamaltela
|
Rank | Veteran |
Race | Charnjibber - Late season |
Cult rank | None |
Notes | GB pg 14-15. Charnjibber that has eaten a titanothere Tries to Grapple with tentacles. Cannot be incapacitated or made unconscious. If hitpoints 0 then lies still for a few days while evolving to the previous form of prey. Dissolving/burning just delays. Hacking a part devolves each limb separately. +2 AP due to multi limbed |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | POW+POW+POW% | View items |
Chaotic feature | POW+POW+POW% | View items |
Chaotic feature | POW+POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Indefatigable*** Immune to detrimental effects of Serious Wounds and any Major Wounds to non-vital Hit Locations. Can be incapacitated by a Major Wound to head, torso or some other significant body part |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW | Willpower | POW+POW+20+2D10 |
Combat styles
Trample and Tentacles | STR+DEX+20+2D10 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tentacle | 1h-melee | 0 | H | L | - | Grip, Take Weapon | Y | Y | Tentacle | |
Trample | 1h-melee | 10d6 | E | VL | - | Bash, Stun Location | Y | Y | Leg | |
Rear and Plunge | 1h-melee | 2d6 | E | VL | - | Bash, Stun Location | Y | Y | Leg | |
Charge | 1h-melee | 1d6 | E | VL | - | Bash, Stun Location | Y | Y | Fore |