Old West Posse
(Generated 248 times)
| Namelist | Old West (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | littlemute |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Drunken - treat skill attempts at | POW+POW% | View items |
Standard skills
| Athletics | STR+DEX+35 | Brawn | STR+SIZ+35 | Conceal | DEX+POW+35 |
|---|---|---|---|---|---|
| Endurance | CON+CON+35 | Evade | DEX+DEX+35 | Locale | INT+INT+35 |
| Perception | INT+POW+35 | Ride | DEX+POW+45 | Unarmed | STR+DEX+35 |
| Willpower | POW+POW+35 |
Combat styles
| Posse Weapons | STR+DEX+35 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1847 Colt Walker | ranged | 1d6+2 | S | T | 50/100/200 | Load 3 | N | N | 1 | 2 |
| Deringer Pocket Pistol | ranged | 1d6 | S | T | 25/50/100 | Load 3 | N | N | 1 | 2 |
| Double-Barrel Shotgun | ranged | 2d6+2 | M | S | 20/100/200 | Load 3 | N | N | 1 | 4 |
| 1860 Colt Army Revolver | ranged | 1d8 | S | T | 50/100/200 | Load 3 | N | N | 1 | 2 |
| Slant-Breech Sharps Carbine | ranged | 2d6 | M | M | 500/900/2000 | Load 4 | N | N | 1 | 4 |
| U.S. Model 1841 Rifle | ranged | 1d8 | M | M | 15/100/200 | Load 4 | N | N | 1 | 2 |
| 1866 Winchester Rifle | ranged | 1d10 | M | M | 500/900/2000 | Load 3 | N | N | 1 | 4 |
| Remington New Model Army .44 | ranged | 1d6+2 | S | T | 50/100/200 | Load 3 | N | N | 1 | 2 |
