Human Guard, Novice Swordsman (6344)
(Generated 214 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Basic Novice Swordsman |
| Creator | SFLucid |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+30 | Boating | STR+CON | Brawn | STR+SIZ+20 |
|---|---|---|---|---|---|
| Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
| Endurance | CON+CON+20 | Evade | DEX+DEX+20 | First Aid | DEX+INT+10 |
| Influence | CHA+CHA+10 | Insight | INT+POW | Locale | INT+INT |
| Perception | INT+POW+20 | Ride | DEX+POW+10 | Sing | CHA+POW |
| Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX+10 |
| Willpower | POW+POW+10 |
Combat styles
| Guard Training - Shield Wall (RQ) | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Longsword | 1h-melee | 1d8+1 | M | L | - | Bleed, Impale, ***Variable Grip*** | Y | N | 6 | 12 |
| Battleaxe | 1h-melee | 1d6+2 | M | M | - | Bleed, Sunder, ***Variable Grip, Special*** | Y | N | 5 | 8 |
| Shortspear | 1h-melee | 1d8+1 | M | L | - | Impale, ***Set, Thrown, Variable grip*** | Y | N | 4 | 5 |
| Light Mace | 1h-melee | 1d8+1 | M | S | - | Bash, Stun Location, ***Bludgeoning, Special*** | Y | N | 6 | 8 |
