Bandit, Veteran
(Generated 265 times)Namelist | Saxon males and females (View names) |
---|---|
Tags | |
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | Veteran Bandits who have battered aside their competitors |
Creator | SFLucid |
|
|
|
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+20 | Conceal | DEX+POW+20 |
---|---|---|---|---|---|
Deceit | INT+CHA+30 | Endurance | CON+CON+20 | Evade | DEX+DEX+30 |
First Aid | DEX+INT | Influence | CHA+CHA+20 | Insight | INT+POW+20 |
Perception | INT+POW+20 | Ride | DEX+POW+20 | Stealth | DEX+INT+30 |
Swim | STR+CON | Unarmed | STR+DEX+20 | Willpower | POW+POW+10 |
Combat styles
Vagrancy - Cautious Fighter (MI) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|