Drakkar Elite Zaja
(Generated 12 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | ELITES - Naval marines Zaja – these are Nenshadim who are trained to operate naval cannons. |
| Creator | skarza |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2d10+40 | Brawn | STR+SIZ+2d10+45 | Endurance | CON+CON+2d10+40 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+2d10+20 | Perception | INT+POW+2d10+20 | Stealth | DEX+INT+2d10 |
| Swim | STR+CON+2d10+40 | Unarmed | STR+DEX+2d10+40 | Willpower | POW+POW+3d10+40 |
Custom skills
| naval gunnery | STR+DEX+2d10+45 |
|---|
Combat styles
| Sure footed and underwater combat | STR+DEX+2d10+45 |
|---|
Weapon options
1-handed weaponsAmount: 1d2+1
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2-1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbed Spear | 1h-melee | 1d8+1 | M | L | - | Impale | Y | N | 4 | 5 |
| Dark Axe | 1h-melee | 1d6+1 | M | M | - | Bleed, Disarm | Y | N | 5 | 10 |
| Black Star | 2h-melee | 1d10+1 | L | L | - | Impale, Stun Location, Sunder | Y | N | 6 | 10 |
| Serrated Sword | 1h-melee | 1d8+1 | M | M | - | Bleed, Impale | Y | N | 5 | 10 |
| Serrated Glaive | 2h-melee | 1d10+3 | L | L | - | Bleed, Sunder | Y | N | 3 | 10 |
| Darkmoon Shield | shield | 1d4 | H | S | - | Bash, Stun Loc, Passive Block 5 loc's | Y | N | 6 | 16 |
