Mountain Warg
(Generated 107 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Wolf |
Cult rank | None |
Notes | Wargs are bred from cursed Wolves. Unusually large 6-8 foot (8-11 with tail) and fierce, they are also more intelligent than their canine ancestors. They serve as mounts for dark races and as guards and scouts, usually hunting in packs of 12-30. Wargs appear in two different breeds, common wargs and true wargs. Common Wargs are extremely large breed of war-wolves, bred from ordinary wolves. Mountain Wargs or Grey Wargs were the most common breed of Wargs in the lands.They were huge wolves of dark grey, dark brown or blackish coat and usually lived in packs, separated from their lesser kind, the War-wolves bred by evil tribes but sometimes allied with them as equal partners. Common Wargs were sometimes ruled by a single True Warg or lesser Werewolf. Prefers to select Grip and Choose location. Gripped victim sustains biting damage every round. Rq6 pg 396 |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Savage*** If grip succeeds on bite it continues to tear the wound open. Spend an Action Point on its turn to automatically roll damage and also gone any negative damage modifier. |
Ability | ***Perceptive (Smell) *** extremely perceptive. can roll one Difficulty Grade easier when using perception skill involving sight |
Standard skills
Athletics | STR+DEX+1d10+49 | Brawn | STR+SIZ+1d10+30 | Endurance | CON+CON+1d10+50 |
---|---|---|---|---|---|
Evade | DEX+DEX+1d10+40 | Perception | INT+POW+1d10+46 | Willpower | POW+POW+1d10+40 |
Custom skills
Track | INT+POW+1d10+50 |
---|
Combat styles
Pack Savage (Bite) | STR+DEX+3d10+30 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6+1 | M | S | - | bleed, grip | Y | Y | head | |
claw | 1h-melee | 1d4 | M | M | - | Bleed | Y | Y | leg |